- Overview
- Application
- Company Profile
- Advantages
- Product Parameters
- Certifications
- Packaging & Shipping
- Other floorings
Basic Info.
Model NO.
YD-013
Lead Hardness
Semi-Rigid
Surface Treatment
Parquet
Pattern
Floral
Color
Multi-Color
State
Coil
Usage
Household, Commercial, Sports, Indoor
Product Type
Roll
Transport Package
Tray+Kraft Paper
Specification
1.8m*15m/20m/Customizable
Trademark
Farfly
Origin
China
HS Code
3918109000
Production Capacity
300000square Meter/Month
Product Description

10000+ patterns available

Especially, many tournament-grade stadiums overseas purchase our flooring in large quantities every year.

Our main products include Sports PVC flooring, Homogeneous PVC flooring, Commerical PVC flooring, Anti-static PVC flooring, and many other PVC flooring.

Thickness | 4.5mm, 5.0mm, 6.0mm, 7.0mm, 8.0mm/Customizable |
Length | 15m/20m/Customizable |
Width | 1.8m |
Colors | Green, Blue, Red, Yellow, Orange, Grey, Brown, Purple, White, Pink, Black/Customizable |
Usage | Badminton court, Basketball court, Futsal field, Table tennis court, Any other indoor sports court... |
Technical Data | |||
Test ltems | Test Method | Unit | Test Results |
Impact Resistance | DIN18032 | N/M | ≥8 |
Abrasion Resistance | (Abrasion length)mm | ≤10 | 7 |
Indentation Resistance | EN1516 | mm | ≤0.6 |
Sound Insulation | IS0 717-2 | dB | 20-30 |
Ball Bounce | DIN18032 | % | 95 |
Friction Coefficient | GB/T14833-1993 | 0.45-0.65 | 0.56 |
Rebound Coeficient | GB/T14833-1993 | ≥0.85 | ≥0.85 |
Hardness | 50-90 | degrees | 68 |
Rebound Values | ≥5 | % | 12 |
Tensile Strength | ≥3.0 | Mpa | 3.3 |
Elongation At Break | ≥120 | % | 293 |
Fire resistance | 1 | level | 1 |
Soluble Cadmium Limits | ≤20 | mg/ m2 | 5.5 |
Volatile content | ≤75 | g/m2 | 30 |
Vinyl Chlorine Monomer | ≤5 | mg/kg | Not detected (detection limit 0.5mg/kg ) |
Soluble Pb Limit | ≤20 | mg/m2 | Not detected |




